2017 NFL Draft Results: Drafted Players and Trade Timelines
First-Round Order
The following table shows the first-round order of the 2017 NFL Draft:
Pick | Team | Player |
---|---|---|
1 | Cleveland Browns | Myles Garrett |
2 | San Francisco 49ers | Solomon Thomas |
3 | Chicago Bears | Leonard Fournette |
4 | Jacksonville Jaguars | Leonard Fournette |
5 | Tennessee Titans | Corey Davis |
Trades
The following trades were completed prior to the start of the draft:
- The Cleveland Browns traded the No. 12 pick to the Houston Texans for the No. 25 and No. 89 picks.
- The San Francisco 49ers traded the No. 2 pick to the Chicago Bears for the No. 3 pick and a 2018 second-round pick.
- The Jacksonville Jaguars traded the No. 4 pick to the Tennessee Titans for the No. 5 pick and a 2018 second-round pick.
Career Stats
The following table shows the career stats of the players drafted in the first round of the 2017 NFL Draft:
Player | Pos | Team | Games | Tackles | Sacks | INTs |
---|---|---|---|---|---|---|
Myles Garrett | DE | Cleveland Browns | 64 | 231 | 58.5 | 0 |
Solomon Thomas | DE | San Francisco 49ers | 63 | 175 | 25.0 | 0 |
Leonard Fournette | RB | Jacksonville Jaguars | 36 | 95 | 0 | 0 |
Corey Davis | WR | Tennessee Titans | 50 | 191 | 0 | 0 |
Comments